Scheduled Fees | ||
---|---|---|
(See rule 50) | ||
Grade / Function | Written examination (in rupees) | Oral examination (in rupees) |
1. Second Mate of a foreign - going ship : | ||
(a) Navigation | 500/- | 500/- |
(b) Cargo handling and Stowage | 500/- | 500/- |
(c) Controlling the operation of the ship and care for persons on board | 500/- | 500/- |
(d) Radio communications | 500/- | 500/- |
2.First Mate of a foreign - going ship : | ||
(a) Navigation | 1500/- | 1500/- |
(b) Cargo handling and Stowage | 1500/- | 1500/- |
(c) Controlling the operation of the ship and care forpersons on board | 1500/- | 1500/- |
(d) Radio communications | 1500/- | 1500/- |
3. Master of a foreign going ship | 6000/- | 6000/- |
4. Extra Master | 6000/- | 6000/- |
5. Navigational watch-keeping officer : (Near Coastal Voyages) | ||
(a) Navigation | 250/- | 250/- |
(b) Cargo handling and Stowage | 250/- | 250/- |
(c) Controlling the operation of the ship and care forpersons on board | 250/- | 250/- |
(d) Radio communications | 250/- | 250/- |
6. Mate of a home-trade ship: | ||
(a) Navigation | 1000/- | 1000/- |
(b) Cargo handling and Stowage | 1000/- | 1000/- |
(c) Controlling the operation of the ship and care forpersons on board | 1000/- | 1000/- |
(d) Radio communications | 1000/- | 1000/- |
7. Master of a home-trade ship | 3000/- | 3000/- |
8. Marine Engineer Officer Class IV : | ||
(a) Marine Engineering | 500/- | 500/- |
(b) Electrical , electronic and control engineering | 500/- | 500/- |
(c) Maintenance and repair | 500/- | 500/- |
(d) Controlling the operation of the ship and care for persons on board | 500/- | 500/- |
9. Marine Engineer Officer Class II: | ||
(a) Marine Engineering | 1500/- | 1500/- |
(b) Electrical , electronic and control engineering | 1500/- | 1500/- |
(c) Maintenance and repair | 1500/- | 1500/- |
(d) Controlling the operation of the ship and care for persons on board | 1500/- | 1500/- |
10. Marine Engineer Officer Class I | 6000/- | 6000/- |
11. Extra First Class Engineer | 6000/- | 6000/- |
12. Marine Engineer Officer Class IV ( Near - Coastal Voyages) : | ||
(a) Marine Engineering | 250/- | 250/- |
(b) Electrical , electronic and control engineering | 250/- | 250/- |
(c) Maintenance and repair | 250/- | 250/- |
(d) Controlling the operation of the ship and care for persons on board | 250/- | 250/- |
13. Marine Engineer Officer Class III ( Second Engineer ,Near Coastal Voyages) : |
||
(a) Marine Engineering | 1000/- | 1000/- |
(b) Electrical , electronic and control engineering | 1000/- | 1000/- |
(c) Maintenance and repair | 1000/- | 1000/- |
(d) Controlling the operation of the ship and care for persons on board | 1000/- | 1000/- |
14. Marine Engineer Officer Class III (Chief Engineer, Near Coastal Voyages) | 3000/- | 3000/- |
15. Rating forming part of a navigational watch | - | 500/- |
16. Rating forming part of an engine room watch | - | 500/- |
17. For issue of copy of Certificate of Competency | 1000/- | |
18. Review of results of Examination for | ||
(a) Certificate at support level of a foreign-going ship or on ships engaged in Near - Coastal Voyages. |
500/- | |
(b) Certificate at operation level of a foreign-going ship | 2000/- | |
(c) Certificate at management level of a foreign-going ship | 10000/- | |
(d) Certificate at operation level of a ship engaged in Near - Coastal Voyages. | 1000/- | |
(e) Certificate at management level of a ship engaged in Near - Coastal Voyages. |
2000/- | |
19. Writing of Hard Cover Certificates | ||
(a) Certificates at support level | 250/- | |
(b) Certificate at operation and management level of a foreign-going ship | 1000/- | |
(c) Certificate at operation & management level of a ship engaged in Near-Coastal Voyages. |
500/- | |
20. Enquires with respect of assessment ofeligibility or exemption or both for any part of examination at each occasion. | 1000/- | |
21.Issue of Endorsement for service onoil/chemical/liquefied gas tanker/ro-ro passenger ship/passenger ship | 1000/- | |
22. Revalidation of Certificate of competency | 2500/- |